VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,124,508,101 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,663.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,036,563.7 GB  600,985,972
2 Iran (ISLAMIC Republic Of)  98,973,234.2 GB  5,316,997,849
3 Russian Federation  89,235,653.1 GB  1,398,241,807
4 Japan  69,734,063.4 GB  719,811,224
5 United States  53,942,073.0 GB  1,379,227,478
6 Taiwan  51,330,056.7 GB  795,153,065
7 France  46,443,750.1 GB  595,484,694
8 Indonesia  39,056,925.7 GB  896,924,270
9 India  36,663,686.4 GB  778,699,047
10 Viet Nam  30,253,541.2 GB  517,363,387
11 China  29,685,656.9 GB  775,882,365
12 Thailand  19,861,570.7 GB  347,905,615
13 United Arab Emirates  15,812,884.8 GB  518,885,182
14 Hong Kong  14,892,765.7 GB  254,983,120
15 Myanmar  13,296,874.7 GB  225,700,951
16 Philippines  13,041,069.2 GB  318,774,622
17 Malaysia  12,051,348.6 GB  145,120,488
18 Turkmenistan  12,039,135.9 GB  156,254,253
19 Bangladesh  9,510,839.0 GB  387,753,837
20 Ukraine  9,434,564.3 GB  541,091,267
21 Canada  8,235,783.7 GB  96,310,469
22 Saudi Arabia  8,111,007.9 GB  109,555,159
23 Germany  7,984,242.8 GB  256,204,783
24 Turkey  6,827,177.5 GB  102,289,721
25 Singapore  6,763,748.6 GB  413,972,571
26 Australia  5,725,745.1 GB  115,773,037
27 Iraq  5,685,048.5 GB  225,301,206
28 Brazil  5,513,783.0 GB  1,398,531,028
29 United Kingdom  5,341,909.9 GB  141,618,338
30 Lao People's Democratic Republic  4,633,521.4 GB  74,765,535
31 Argentina  4,589,190.3 GB  69,543,063
32 Pakistan  4,478,937.5 GB  105,655,987
33 Nigeria  3,881,228.4 GB  458,199,165
34 Cambodia  3,261,041.3 GB  93,086,118
35 Kenya  3,057,500.0 GB  183,237,426
36 Mexico  2,540,763.2 GB  44,554,864
37 Spain  2,148,760.9 GB  25,584,630
38 Oman  2,100,000.9 GB  37,061,276
39 Netherlands  1,946,282.5 GB  54,709,127
40 Armenia  1,461,660.3 GB  4,919,448
41 Egypt  1,387,855.0 GB  37,852,767
42 Qatar  1,372,820.2 GB  19,182,841
43 Algeria  1,370,838.9 GB  37,272,167
44 Nepal  1,336,538.0 GB  19,779,123
45 Somalia  1,318,519.6 GB  57,748,675
46 Syrian Arab Republic  1,314,976.2 GB  236,038,816
47 Jordan  1,294,817.0 GB  25,522,139
48 Italy  1,256,408.3 GB  15,712,100
49 Kyrgyzstan  1,207,009.3 GB  13,401,966
50 Sudan  1,168,366.7 GB  42,039,889
51 New Zealand  1,158,913.5 GB  15,255,280
52 Colombia  1,089,270.2 GB  20,226,425
53 Macau  1,063,508.5 GB  19,124,528
54 Kazakhstan  1,055,281.9 GB  15,407,068
55 Cote D'ivoire  1,046,463.5 GB  12,944,621
56 Sweden  1,010,436.2 GB  18,837,505
57 Gabon  985,492.2 GB  7,485,361
58 Ghana  975,782.8 GB  57,762,945
59 Austria  935,483.6 GB  14,679,485
60 Venezuela  896,879.2 GB  26,282,201
61 Belarus  857,385.8 GB  22,215,539
62 Chile  849,892.0 GB  14,364,558
63 Romania  802,455.5 GB  17,414,183
64 Peru  797,749.9 GB  10,761,917
65 Ethiopia  759,116.3 GB  39,248,939
66 Mongolia  699,452.7 GB  11,325,500
67 Kuwait  688,599.2 GB  10,516,646
68 Libyan Arab Jamahiriya  688,193.5 GB  19,333,934
69 Morocco  657,455.6 GB  25,349,653
70 Poland  647,707.0 GB  9,415,879
71 Yemen  621,040.2 GB  20,990,471
72 Azerbaijan  596,830.3 GB  10,541,452
73 Latvia  593,397.1 GB  3,248,399
74 Ecuador  590,144.6 GB  53,806,714
75 Norway  547,479.5 GB  4,761,046
76 Switzerland  527,192.3 GB  39,582,307
77 Palestinian Territory Occupied  507,173.0 GB  12,435,969
78 Belgium  482,892.8 GB  6,734,970
79 South Africa  468,965.1 GB  17,203,654
80 Finland  446,292.8 GB  3,950,821
81 Afghanistan  442,853.5 GB  16,073,805
82 Tanzania United Republic of  434,133.2 GB  10,893,854
83 Israel  414,541.7 GB  9,377,461
84 Uganda  384,692.4 GB  19,336,409
85 Portugal  382,225.6 GB  5,939,724
86 Denmark  333,972.9 GB  3,064,214
87 Czech Republic  330,361.3 GB  5,004,470
88 Hungary  329,133.3 GB  4,908,356
89 Lithuania  328,615.1 GB  4,181,438
90 Georgia  300,437.7 GB  3,579,969
91 Guinea  281,842.0 GB  8,623,936
92 Greece  272,372.6 GB  4,026,986
93 Sri Lanka  269,508.8 GB  6,669,128
94 Bahrain  228,756.4 GB  3,675,289
95 Dominican Republic  224,127.2 GB  7,029,124
96 Brunei Darussalam  219,658.4 GB  1,611,068
97 Tunisia  219,407.0 GB  6,100,332
98 Bulgaria  213,865.8 GB  4,452,313
99 Guatemala  208,732.6 GB  4,431,224
100 Uzbekistan  205,098.1 GB  4,167,397
101 Lebanon  204,121.9 GB  9,049,267
102 Serbia  203,419.2 GB  3,584,069
103 Panama  196,820.2 GB  5,514,954
104 Bolivia  190,711.0 GB  3,305,204
105 Paraguay  164,886.4 GB  2,135,463
106 Djibouti  163,960.1 GB  4,262,956
107 Ireland  139,057.5 GB  2,672,953
108 Slovenia  133,459.5 GB  1,601,748
109 Costa Rica  119,508.6 GB  1,833,336
110 Croatia (LOCAL Name: Hrvatska)  117,002.5 GB  1,164,051
111 Slovakia (SLOVAK Republic)  111,660.1 GB  1,244,781
112 Moldova Republic of  108,555.7 GB  2,790,463
113 Cuba  106,831.4 GB  2,808,862
114 Albania  105,525.4 GB  2,354,751
115 Bosnia and Herzegowina  103,108.5 GB  937,752
116 Mauritius  100,271.7 GB  1,347,781
117 Jamaica  93,522.0 GB  2,129,523
118 Estonia  83,302.9 GB  1,231,742
119 Uruguay  82,255.8 GB  1,186,917
120 Bhutan  81,635.9 GB  1,690,710
121 Rwanda  71,784.8 GB  2,022,299
122 Honduras  62,495.6 GB  1,423,322
123 Luxembourg  62,482.8 GB  1,358,026
124 Benin  61,535.9 GB  7,074,543
125 Antigua and Barbuda  60,701.8 GB  1,629,238
126 Cyprus  56,913.1 GB  8,447,898
127 Senegal  54,177.7 GB  2,000,766
128 Togo  54,137.9 GB  1,421,396
129 Maldives  53,603.5 GB  914,245
130 Guam  52,950.5 GB  998,367
131 Northern Mariana Islands  44,901.4 GB  273,693
132 Trinidad and Tobago  42,693.1 GB  648,039
133 Macedonia  42,308.0 GB  655,563
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,532.1 GB  3,262,242
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,603
138 Mozambique  33,914.0 GB  2,528,805
139 Fiji  30,259.9 GB  840,637
140 Madagascar  29,195.7 GB  768,259
141 Barbados  29,041.8 GB  358,218
142 Puerto Rico  28,549.7 GB  708,430
143 Nicaragua  27,517.5 GB  530,559
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,687.0 GB  1,234,966
146 Iceland  26,136.1 GB  786,026
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,985
149 Reunion  24,298.9 GB  95,689
150 Seychelles  22,866.3 GB  3,435,957
151 Congo The Democratic Republic of The  21,924.2 GB  1,476,917
152 Chad  21,624.0 GB  4,517,692
153 Angola  21,355.6 GB  806,266
154 Mali  18,698.2 GB  1,074,900
155 Burkina Faso  18,608.9 GB  1,586,794
156 Montenegro  18,278.0 GB  374,854
157 Mauritania  18,087.7 GB  541,436
158 Bahamas  17,972.3 GB  348,262
159 Zambia  16,742.3 GB  667,881
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,698.4 GB  306,560
163 Papua New Guinea  14,179.1 GB  200,447
164 Malawi  13,542.8 GB  194,254
165 Suriname  11,484.8 GB  315,217
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.5 GB  128,622
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.4 GB  189,023
170 Belize  9,115.5 GB  518,531
171 Botswana  8,806.8 GB  198,542
172 Aruba  8,610.2 GB  96,368
173 Gambia  8,605.9 GB  3,640,700
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,400
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,572.0 GB  61,164
178 South Sudan  6,464.3 GB  347,075
179 Vanuatu  5,857.2 GB  282,446
180 Martinique  5,529.1 GB  78,218
181 Dominica  5,497.4 GB  297,005
182 Equatorial Guinea  5,310.4 GB  318,635
183 Congo  4,635.1 GB  125,394
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,671
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.5 GB  44,283
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,072.8 GB  113,546
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.9 GB  165,441
195 American Samoa  2,358.2 GB  50,385
196 Swaziland  2,344.1 GB  86,702
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.1 GB  78,474
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,612
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.8 GB  12,145
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,588
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4